Especificaciones técnicas de tractor agrícola New Holland T7.170/T7.185/T7.200/T7.210/T7.220/T7.235/T7.250/T7.260/T7.270 :
Modelo | New Holland T7.170 | New Holland T7.185 | New Holland T7.200 | New Holland T7.210 | New Holland T7.220 | New Holland T7.235 | New Holland T7.250 | New Holland T7.260 | New Holland T7.270 |
Años de producción | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 |
Modelo / tipo de motor | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF |
Número de cilindros / turbocompresor | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Desplazamiento del motor (cm3) | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 |
Dimensión / carrera del pistón (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×150 |
Potencia máxima del motor (CV) / rpm | 125/2200 | 140/2200 | 155/2200 | 165/2200 | 167/2200 | 185/2200 | 200/2200 | 215/2200 | 228 |
Par (Nm) / rpm | 612/1500 | 679/1500 | 740/1500 | 766/1500 | 825/1500 | 862/1500 | 927/1500 | 995/1500 | 1089 |
Número de marchas (delantero + trasero) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | |
Número de marchas sincronizadas (delantera + trasera) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) |
Cambio de velocidad | – | – | – | – | – | – | – | – | – |
Tipo de reverso | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Velocidad de conducción (km / h) | 1,9-40 | 1,9-40 | 1,8-40 | 1,8-40 | 2,0-40,7 | 2,0-40,7 | 2,0-40,7 | 2,0-40,7 | 0,03-40 |
Velocidad máxima de conducción (km / h) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) |
Capacidad de la bomba hidráulica (L / min) | 113 | 113 | 113 | 113 | 120 (150) | 120 (150) | 150 (120) | 150 (120) | 170 (120) |
Control de enganche de 3 puntos | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
Carga máxima del enganche de tres puntos (kg) | 8257 | 8257 | 8257 | 8257 | 8647 (10463) | 8647 (10463) | 8647 (10463) | 10463 | 10463 |
Velocidad de la TDF (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
Tipo de freno de disco (seco / húmedo) | – | – | – | – | – | – | – | – | – |
Tipo de control del sistema de frenado | – | – | – | – | – | – | – | – | – |
Radio de giro 2WD (m) | – | – | – | – | – | – | – | – | – |
Radio de giro 4WD (m) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) |
Rueda delantera 2WD | – | – | – | – | – | – | – | – | – |
Rueda delantera 4WD | 16.9R28 | 16.9R28 | 16.9R28 | 16.9R28 | 480/70R28 | 540/65R30 | 540/65R30 | 540/65R30 | |
Rueda trasera 2WD | – | – | – | – | – | – | – | – | – |
Rueda trasera 4WD | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 | 580/70R38 | 650/65R42 | 650/65R42 | 650/65R42 | |
Peso total 2WD (kg) | – | – | – | – | – | – | – | – | – |
Peso total 4WD (kg) | 6250 | 6250 | 6300 | 6300 | 7500 | 7500 | 7700 | 7700 | 7750 |
Altura total con cabina (cm) | 300 | 300 | 300 | 300 | 297 | 302 | 302 | 302 | 302 |
Longitud total (cm) | 535 | 535 | 535 | 535 | 577 | 577 | 577 | 577 | 577 |
Ancho total (cm) | 273 (SS 288) | 273 (SS 288) | 273 (SS 288) | 273 (SS 288) | 288 (SS 298) | 288 (SS 298) | 288 (SS 298) | 288 (SS 298) | 288 |
Capacidad del tanque de combustible (l) | 270+AB48 | (330+AB48) | 330+AB48 | 330+AB48 | 395+AB48 | 395+AB48 | 395+AB48 | 395+AB48 | 395+ |
Nivel de ruido de cabina (dB) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 69 |
Agregar opinión sobre New Holland T7.170/T7.185/T7.200/T7.210/T7.220/T7.235/T7.250/T7.260/T7.270:
También verifique las ficha técnica de :
- New Holland T7.165S/T7.195S/T7.215S/T7.175/T7.190/T7.230/T7.245/T7.290/T7.315
- New Holland T7030/T7040/T7050/T7060/T7070
- New Holland T7510/T7520/T7530/T7540/T7550
- New Holland T8.275/T8.300/T8.330/T8.360/T8.390/T8.420
- New Holland T8.320/T8.350/T8.380/T8.410/T8.435
- New Holland T8020/T8030/T8040/T8050/TD3.50
- New Holland T9.390/T9.450/T9.505/T9.560/T9.615/T9.670
- New Holland T9.435/T9.480/T9.530/T9.565/T9.600/T9.645/T9.700
New Holland es un fabricante estadounidense de maquinaria agrícola, como tractores agrícolas, cosechadoras y manipuladores telescópicos. La empresa fue fundada en 1895 en Pensilvania. En la actualidad, los equipos agrícolas de New Holland se fabrican en 18 fábricas de todo el mundo. Actualmente, New Holland es propiedad de CNH.
#New Holland T7.170 ficha técnica #New Holland T7.170 parámetros #New Holland T7.170 especificaciones #New Holland T7.170 opiniones #New Holland T7.170 caracteristicas #New Holland T7.185 ficha técnica #New Holland T7.185 parámetros #New Holland T7.185 especificaciones #New Holland T7.185 opiniones #New Holland T7.185 caracteristicas #New Holland T7.200 ficha técnica #New Holland T7.200 parámetros #New Holland T7.200 especificaciones #New Holland T7.200 opiniones #New Holland T7.200 caracteristicas #New Holland T7.210 ficha técnica #New Holland T7.210 parámetros #New Holland T7.210 especificaciones #New Holland T7.210 opiniones #New Holland T7.210 caracteristicas #New Holland T7.220 ficha técnica #New Holland T7.220 parámetros #New Holland T7.220 especificaciones #New Holland T7.220 opiniones #New Holland T7.220 caracteristicas #New Holland T7.235 ficha técnica #New Holland T7.235 parámetros #New Holland T7.235 especificaciones #New Holland T7.235 opiniones #New Holland T7.235 caracteristicas #New Holland T7.250 ficha técnica #New Holland T7.250 parámetros #New Holland T7.250 especificaciones #New Holland T7.250 opiniones #New Holland T7.250 caracteristicas #New Holland T7.260 ficha técnica #New Holland T7.260 parámetros #New Holland T7.260 especificaciones #New Holland T7.260 opiniones #New Holland T7.260 caracteristicas #New Holland T7.270 ficha técnica #New Holland T7.270 parámetros #New Holland T7.270 especificaciones #New Holland T7.270 opiniones #New Holland T7.270 caracteristicas